-
Warehouse Pickup (12PM-6PM)
- Next Day Delivery | Prepaid Orders
Free
-
Free Delivery
- Orders Above 3500TK
Free
-
Standard Home Delivery
Steadfast | Pathao | Redx | eCourier
60-100TK
●CPU: JL7013
●Flash: RAM 640KB ROM 64Mb
●Bluetooth: 5.2
●Screen: IPS 1.9 inches
●Resolution: 240×284 pixel
●Battery: 300mAh
●Waterproof level: IP68
●APP: “Pubu Wear” Suitable for mobile phones with Android 4.4 or higher, or iOS 8.0 or higher
প্রথম অর্ডারে ৳৫০ ছাড়, সর্বনিম্ন অর্ডার ৳৯৯৯ ।
WELCOME50
৳2,550.00 Original price was: ৳2,550.00.৳1,690.00Current price is: ৳1,690.00.
Free
Free
Steadfast | Pathao | Redx | eCourier
60-100TK
Specification of Colmi P73 Smartwatch:
| General | |
| Brand / Product Name | Colmi |
| Model | P73 |
| Watch Size | 52mm × 40mm × 10.5mm |
| Weight | 40g (with strap) |
| Display | |
| Screen/Display Size | 1.9” High definition screen |
| Display Type | IPS |
| Display Resolution (Pixel) | 240 × 284 pixel |
| Manual Brightness Control | Support |
| Always ON Display | No |
| Customized Watch Faces | Support |
| Multi Touch | Full touch screen |
| Design | |
| Body Material | ABS+PC |
| Bottom Shell | Plastic |
| Dial Shape | Square |
| Number of Straps | One |
| Strap/Band Materials | Silicone |
| Strap Width | 20mm, Wrist strap length 220mm |
| Band Detachable | Yes |
| Watch Color | Black, Orange |
| Band Color | Black |
| Number of Buttons | Two aluminum alloy buttons on the right side |
| Performance | |
| Chip/CPU/Processor | JL7013 |
| RAM & Memory | RAM 640KB & ROM 64MB |
| Memory Card Slot | No |
| Speaker | Yes |
| Microphone | Yes |
| Vibrator | Yes |
| Main Features | |
| Calling Feature |
|
| Voice Assistant | AI voice assistant |
| Medicated Features |
|
| Sensors |
|
| Other Features | Heart rate,Sleep,SpO2,BP,Zen mode,Alarm,Weather,Flashlight,Timer,Stopwatch,Calculator,Camera,Game,Message,Music,Theme,Component editing,Message bright screen,Do-Not-Disturb,Time format,Date format,Vibration intensity,Ring tone,Sound On/Off,Dial setting,Find my phone,Night brightness mode,QR code,Restart,Power off,Facrory Reset |
| Sports Modes | 100+ sports mode, Sport record |
| Notification | Apps notification, Call notification, Message notification, Alarm |
| Language | Simplified Chinese, English, German, Japanese, Spanish, Italian, French, Greek, Dutch language, Portuguese, Russian, Turkish language, Korean, Polish , Romanian , Thai, Vietnamese , Indonesian, Hebrew , Malaysian Malay, Ukrainian |
| Waterproof Level/Grade | IP68 waterproof rating |
| Dustproof | Yes |
| Shockproof | No |
| Power | |
| Battery Capacity | 300mAh |
| Battery Type | Lithium Polymer Battery |
| Charging Method | 2-pin magnetic cable |
| Charging Time | Approx. 2 hours |
| Battery Life | Normal Mode: 5 – 7 days (Depends on use) |
| Heavy Mode: 2 – 3 days (Depends on use) | |
| Battery Saver Mode: | |
| Non Stop Calling Battery Life: | |
| Note | Must Use 5V = 500mA or 5W Low Power Adapter for Longevity. |
| Connectivity | |
| Bluetooth | Bluetooth Version 5.1 |
| Wi-Fi | No |
| NFC | No |
| Compatible OS | Android 4.4 and above IOS 8.0 and above HarmonyOS |
| Apps | Pubu Wear |
| Cellular Network | No |
| SIM Card | No |
| Positioning | |
| GPS | No |
| GLONASS | No |
| Galileo | No |
| BDS | No |
| QZSS | No |
| Warranty | |
| Warranty Details | No Warranty |
| Additional Info | |
| Target Audience | Men & Women |
| Country of Origin | China |
| Made in/Assemble | China |
| What in the box |
|
Colmi P73 Smart Watch Price in Bangladesh?
Gearjet is offering best price with 6 Months warranty.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.