-
Warehouse Pickup (12PM-6PM)
- Next Day Delivery | Prepaid Orders
Free
-
Free Delivery
- Orders Above 3500TK
Free
-
Standard Home Delivery
Steadfast | Pathao | Redx | eCourier
60-100TK
● CPU: JL7012
● Flash: RAM 578KB ROM 128Mb
● Bluetooth: 5.2
● Screen: IPS 1.9 inches
● Resolution: 240×284 pixel
● Battery: 250mAh
● Waterproof level: IP68
● APP: “Pubu Wear”
প্রথম অর্ডারে ৳৫০ ছাড়, সর্বনিম্ন অর্ডার ৳৯৯৯ ।
WELCOME50
৳2,000.00 Original price was: ৳2,000.00.৳1,590.00Current price is: ৳1,590.00.
Free
Free
Steadfast | Pathao | Redx | eCourier
60-100TK
Specification of Colmi P71 Smartwatch:
General | |
Brand / Product Name | Colmi |
Model | Colmi P71 |
Watch Size | 45.5mm × 37.9mm × 11.2mm |
Weight | 39 gm |
Display | |
Screen/Display Size | 1.9 Inch Ultra Big Screen |
Display Type | IPS |
Display Resolution (Pixel) | 240 × 286 pixel |
Display Brightness (Nits) | No Information |
PPI Density | No Information |
Refresh Rate (Hz) | No Information |
Display Protection | No Information |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | No |
Max Screen ON Time | 30 seconds and main screen can always remain ON. |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Cloud based watch face | Support |
Multi Touch | Full Touch Screen |
Design | |
Body Material | ABS + PC |
Bottom Shell | ABS |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Wrist Circumference | 220mm |
Band Detachable | Removable |
Buckle Material | Steel |
Watch Color | Black, Gold, Purple, Blue |
Band Color | Black, Gold, Purple, Blue |
Number of Buttons | One |
Performance | |
Chip/CPU/Processor | TL8763EWE |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Loudspeaker Loudness | 7 out of 10 |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Linear Motor | |
Vibrator | Yes |
Main Features | |
Calling Feature | Bluetooth Calling Feature
Make / Answer / Reject Calls from watch Dial Pad Call History Contacts |
Calling Quality out of 10 | 7 out of 10 |
Voice Assistant | Voice Assistant |
In Build Voice Assistant | No |
Medicated Features |
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Sensors |
|
Other Features | Zen mode, Alarm, Weather, Flashlight, Timer, Stopwatch, Calculator, Camera Control, Game, Message, Music, Female Health, Theme, Component editing, Message bright screen, Do-Not-Disturb, Time format, Date format, Vibration intensity, Ring tone, Sound On/Off, Dial setting, Find my phone, Night brightness mode. |
Activity Tracking | Steps Tracking, Calorie Tracking, Activity Tracking |
Sports Modes | COLMI P71 supports super multi-sports. After connecting to the APP, it can push sports, and can achieve more than 140 sports modes. |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notification, Sedentary Reminder, Drink Water Reminder |
Language | English (Default), Simplified Chinese, German, Japanese, Spanish, Italian, French, Greek, Dutch language, Portuguese, Russian, Turkish language, Korean, Polish , Romanian , Thai, Vietnamese , Indonesian, Hebrew , Malaysian Malay, Ukrainian |
Bangla Language | No |
Waterproof Level/Grade | IP68 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power | |
Battery Capacity | 230mAh |
Battery Type | Lithium Polymer Battery |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: 5 – 7 days (Depends on use) |
Heavy Mode: 2 – 3 days (Depends on use) | |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
Bluetooth Version | Bluetooth 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android4.4 and above IOS8.0 and above and HarmonyOS |
Apps | Pubu Wear |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | No |
Warranty | |
Warranty Details | No Warranty |
Additional Info | |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Colmi P71 Smart Watch Price in Bangladesh?
Gearjet is offering best price with 6 Months warranty.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.